Project Status
Where We Are
A snapshot of what's working, what's half-built, and what is not started. Updated 2026-05-08.
Live in production
The portal is deployed and serving paying clients at clients.flooringpros-marketing.com on Hostinger. Source repo lives in Aniello Infantini's GitHub. Pushes to
main auto-deploy.Phase 1 — Foundation deployed
The biggest change since the previous status snapshot: the new two-hub navigation, brand and Client Info hub all shipped.
| Area | State | Notes |
|---|---|---|
| Brand & typography | live | Black + orange palette, Montserrat for display headings, DM Sans for body. CoreBoard renamed to FPM Client Hub everywhere. |
| Two-hub navigation | live | HubNav (sticky black 56px) + SubNav (sticky white) + FlagsBar. URL state via ?hub= & ?tab=. Three hubs: Client Hub, Reporting, Client Info. |
| Sidebar (admin) | live | Dark surface (#202020). Stripped to Web Clients list + user profile. Pencil icon per row for admin-only edit. Visible on every admin route, including the per-client portal so admins can switch between clients without leaving the view. |
| Sidebar (client) | live | Hidden completely on the per-client portal route. Clients get full-bleed. |
| Client Info hub | live | New third hub. Bento grid covering company info, primary contact, address, domain & hosting (with expiration tinting), brand assets, social, billing, notes. Editor modal scrolls to the section that opened it. 29 new columns on clients table. |
| Branding fields per client | live | tier_label, tier_color, booking_url, welcome_video_url, client_logo_url. Logo uploads land in the existing client-screenshots Supabase bucket. |
| Home — At a Glance (Phase 1 lite) | live | Hero greeting (driven by primary contact name), program timeline (Foundation → Content → Growth → Scale with progress line), live GHL pipeline strip, win-condition card, quick-actions 2x2, pillar health snapshot, momentum tile, hub callouts. Full Phase 2 expansion still pending. |
| Auto-hide of disconnected metrics | live | MetricCard returns null when every row is empty. Cards reflow. Zero values render as 0, not -. |
| Pipeline date filtering | live | Fixed April 2026 — every counter inside an inRange() guard. |
| Reporting Dashboard skeleton | live | Existing admin tabs (Paid, Social, Website, SEO, Local SEO, Email, Calculated KPIs) live under the Reporting hub. Reporting Home aggregate page still a placeholder pending Phase 3. |
| Client Portal sub-tabs (legacy) | live | Scorecard, 90-Day Game Plan, Deliverables, Content & Website, Documents accessible via the new Client Hub sub-nav. Phase 4-12 will progressively replace each one. |
| Editors (admin) | live | Snapshot, Scorecard, Game Plan, Deliverables, KPI Reporting, Content Tracker, Documents, plus the new Client Info modal. |
| PDF monthly export | live | Page order locked (Summary → Historical Revenue → Snapshot & Goals → Scorecard → 90-Day Game Plan → Journey & Deliverables → KPI Reporting → Content & Website). Verified on Denver. |
Integrations
| Integration | State | Bottleneck |
|---|---|---|
| Google Analytics 4 | live | — |
| Search Console | live | — |
| Google Business Profile (Performance) | live | — |
| Google Business Profile (Reviews / Places) | live | rating + count live; per-rating breakdown still null. |
| YouTube | live | — |
| PageSpeed Insights | live | — |
| GoHighLevel | live | Pipeline KPIs verified on Denver. Lead Type Breakdown still partial (qualified calls, walk-ins null). |
| Google Ads | partial | Code wired, scope added 2026-04-03. Most clients have not been re-auth'd. Audit per-client before reporting. |
| Meta Ads | partial | Per-client OAuth in place; only Denver fully connected. |
| DataForSEO (rankings + backlinks) | partial | Read path live. No FPM Client Hub UI to manage tracked keywords yet (lives in n8n). |
| n8n push (email/SMS, KPIs) | pending | Endpoint live. Few clients pushing. Needs n8n workflow templates per client. |
| Microsoft Clarity | planned | No API integration started. UI rows currently always hidden. |
| Local Falcon / Local Dominator | partial | Iframe embeds work. No native API integration — keywords are configured manually. |
| Sheets RFMS | live | Per-client sheet ID, fixed column layout. |
| ClickUp + Slack (Submit Request) | planned | Pending credentials. Phase 14. |
Recent shipping log
| Date | Change |
|---|---|
| 2026-05-08 | Phase 1 Foundation deployed — full design refresh: black + orange brand, Montserrat / DM Sans typography, two-hub navigation, dark sidebar, redesigned Home with bento grid + program timeline, fullwidth layout. |
| 2026-05-08 | Client Info hub shipped (third hub). Bento grid + editor modal + 29 new info_* columns on the clients table. Greeting on Home now reads from primary_contact_name. |
| 2026-05-08 | Cursor pointer global rule. Buttons, links, summaries and selects all show the click affordance. |
| 2026-05-08 | CoreBoard renamed to FPM Client Hub project-wide (UI, PDF, emails, docs). |
| 2026-05-08 | Sidebar restyled: dark #202020, web clients only, pencil icon per row for admin edit. Stripped Overview/Dashboard/Analytics/Reports/Settings entries. |
| 2026-05-08 | Client logo upload in the admin edit page. Uploads to the client-screenshots bucket; logo renders in HubNav and on the Client Info header. |
| 2026-05-08 | Branding columns added: tier_label, tier_color, booking_url, welcome_video_url, client_logo_url. |
| 2026-05-08 | Auto-hide for disconnected metrics. Cards reflow. Zero values render as 0 not -. |
| 2026-05-08 | Internal documentation site at /documentation. |
| 2026-05-07 | Pipeline Overview moved into the Client Portal between Snapshot and Scorecard. Removed top-level Pipeline tab. |
| 2026-05-06 | PDF page order locked. |
| 2026-05-05 | Website Speed gauges (web + PDF). Replaced flat MetricRow display. |
| 2026-05-04 | GSC keywords: bumped to 10 (was 5), respects date range. Tooltip "vs previous period" now dynamic. |
| 2026-04-03 | Pipeline KPIs respect date range. |
| 2026-04-03 | Google Ads scope added to OAuth. Existing integrations need re-auth. |
| 2026-04-02 | Meta Ads OAuth flow + per-client token storage. |
See also
- Roadmap — what is next.
- Known Gaps — places where the data lies or is brittle.
- Client Info Hub — the new third hub spec.